Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $5,357 |
| Total de Acres | 820 |
| Inversion Total | $4,392,740 |
| Ingreso Anual | $717,500 |
| Ingreso por Acre | $875 |
| ROI Anual | 16.3% |
| Renta por Acre | $214 |
| Apreciacion a 5 Anos | 414.0% |
| Cambio Interanual | +1.5% |
| vs Promedio Nacional | -$17,864/acre (-76.9%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.