Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $17,607 |
| Total de Acres | 820 |
| Inversion Total | $14,437,740 |
| Ingreso Anual | $244,360 |
| Ingreso por Acre | $298 |
| ROI Anual | 1.7% |
| Renta por Acre | $704 |
| Apreciacion a 5 Anos | 2607.0% |
| Cambio Interanual | +2.8% |
| vs Promedio Nacional | +$9,712/acre (+123.0%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.