Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $51,857 |
| Total de Acres | 820 |
| Inversion Total | $42,522,740 |
| Ingreso Anual | $861,000 |
| Ingreso por Acre | $1,050 |
| ROI Anual | 2.0% |
| Renta por Acre | $2,074 |
| Apreciacion a 5 Anos | 7678.0% |
| Cambio Interanual | +2.8% |
| vs Promedio Nacional | +$27,470/acre (+112.6%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.