Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $19,679 |
| Total de Acres | 820 |
| Inversion Total | $16,136,780 |
| Ingreso Anual | $272,240 |
| Ingreso por Acre | $332 |
| ROI Anual | 1.7% |
| Renta por Acre | $787 |
| Apreciacion a 5 Anos | 2914.0% |
| Cambio Interanual | +2.8% |
| vs Promedio Nacional | +$10,855/acre (+123.0%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.