Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $59,143 |
| Total de Acres | 820 |
| Inversion Total | $48,497,260 |
| Ingreso Anual | $861,000 |
| Ingreso por Acre | $1,050 |
| ROI Anual | 1.8% |
| Renta por Acre | $2,366 |
| Apreciacion a 5 Anos | 3635.0% |
| Cambio Interanual | +1.2% |
| vs Promedio Nacional | +$34,756/acre (+142.5%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.