Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $12,577 |
| Total de Acres | 820 |
| Inversion Total | $10,313,140 |
| Ingreso Anual | $177,940 |
| Ingreso por Acre | $217 |
| ROI Anual | 1.7% |
| Renta por Acre | $503 |
| Apreciacion a 5 Anos | 773.0% |
| Cambio Interanual | +1.2% |
| vs Promedio Nacional | +$6,818/acre (+118.4%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.