Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $3,943 |
| Total de Acres | 820 |
| Inversion Total | $3,233,260 |
| Ingreso Anual | $86,100 |
| Ingreso por Acre | $105 |
| ROI Anual | 2.7% |
| Renta por Acre | $158 |
| Apreciacion a 5 Anos | 808.0% |
| Cambio Interanual | +3.8% |
| vs Promedio Nacional | +$1,504/acre (+61.7%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.