Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $3,691 |
| Total de Acres | 820 |
| Inversion Total | $3,026,620 |
| Ingreso Anual | $195,160 |
| Ingreso por Acre | $238 |
| ROI Anual | 6.4% |
| Renta por Acre | $148 |
| Apreciacion a 5 Anos | 909.0% |
| Cambio Interanual | +4.5% |
| vs Promedio Nacional | +$1,110/acre (+43.0%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.