Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $6,314 |
| Total de Acres | 820 |
| Inversion Total | $5,177,480 |
| Ingreso Anual | $244,360 |
| Ingreso por Acre | $298 |
| ROI Anual | 4.7% |
| Renta por Acre | $253 |
| Apreciacion a 5 Anos | 1331.0% |
| Cambio Interanual | +3.9% |
| vs Promedio Nacional | -$1,581/acre (-20.0%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.