Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $4,029 |
| Total de Acres | 820 |
| Inversion Total | $3,303,780 |
| Ingreso Anual | $86,100 |
| Ingreso por Acre | $105 |
| ROI Anual | 2.6% |
| Renta por Acre | $161 |
| Apreciacion a 5 Anos | 441.0% |
| Cambio Interanual | +2.1% |
| vs Promedio Nacional | +$1,590/acre (+65.2%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.