Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $40,286 |
| Total de Acres | 820 |
| Inversion Total | $33,034,520 |
| Ingreso Anual | $861,000 |
| Ingreso por Acre | $1,050 |
| ROI Anual | 2.6% |
| Renta por Acre | $1,611 |
| Apreciacion a 5 Anos | 4411.0% |
| Cambio Interanual | +2.1% |
| vs Promedio Nacional | +$15,899/acre (+65.2%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.