Superficie: 320 - 640 Acres · Datos 2025
| Precio por Acre | $10,697 |
| Total de Acres | 480 |
| Inversion Total | $5,134,560 |
| Ingreso Anual | $120,960 |
| Ingreso por Acre | $252 |
| ROI Anual | 2.4% |
| Renta por Acre | $428 |
| Apreciacion a 5 Anos | 998.0% |
| Cambio Interanual | +1.8% |
| vs Promedio Nacional | +$4,009/acre (+59.9%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.