Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $3,693 |
| Total de Acres | 820 |
| Inversion Total | $3,028,260 |
| Ingreso Anual | $157,440 |
| Ingreso por Acre | $192 |
| ROI Anual | 5.2% |
| Renta por Acre | $148 |
| Apreciacion a 5 Anos | 609.0% |
| Cambio Interanual | +3.1% |
| vs Promedio Nacional | -$778/acre (-17.4%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.