Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $14,571 |
| Total de Acres | 820 |
| Inversion Total | $11,948,220 |
| Ingreso Anual | $861,000 |
| Ingreso por Acre | $1,050 |
| ROI Anual | 7.2% |
| Renta por Acre | $583 |
| Apreciacion a 5 Anos | 2157.0% |
| Cambio Interanual | +2.8% |
| vs Promedio Nacional | -$9,816/acre (-40.3%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.