Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $5,893 |
| Total de Acres | 820 |
| Inversion Total | $4,832,260 |
| Ingreso Anual | $214,840 |
| Ingreso por Acre | $262 |
| ROI Anual | 4.4% |
| Renta por Acre | $236 |
| Apreciacion a 5 Anos | 774.0% |
| Cambio Interanual | +2.5% |
| vs Promedio Nacional | +$3,047/acre (+107.0%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.