Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $17,829 |
| Total de Acres | 820 |
| Inversion Total | $14,619,780 |
| Ingreso Anual | $223,860 |
| Ingreso por Acre | $273 |
| ROI Anual | 1.5% |
| Renta por Acre | $713 |
| Apreciacion a 5 Anos | 1002.0% |
| Cambio Interanual | +1.1% |
| vs Promedio Nacional | +$10,584/acre (+146.1%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.