Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $6,289 |
| Total de Acres | 820 |
| Inversion Total | $5,156,980 |
| Ingreso Anual | $177,940 |
| Ingreso por Acre | $217 |
| ROI Anual | 3.5% |
| Renta por Acre | $252 |
| Apreciacion a 5 Anos | 1289.0% |
| Cambio Interanual | +3.8% |
| vs Promedio Nacional | +$530/acre (+9.2%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.