Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $4,057 |
| Total de Acres | 820 |
| Inversion Total | $3,326,740 |
| Ingreso Anual | $114,800 |
| Ingreso por Acre | $140 |
| ROI Anual | 3.5% |
| Renta por Acre | $162 |
| Apreciacion a 5 Anos | 832.0% |
| Cambio Interanual | +3.8% |
| vs Promedio Nacional | +$342/acre (+9.2%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.