Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $4,234 |
| Total de Acres | 820 |
| Inversion Total | $3,471,880 |
| Ingreso Anual | $223,860 |
| Ingreso por Acre | $273 |
| ROI Anual | 6.4% |
| Renta por Acre | $169 |
| Apreciacion a 5 Anos | 795.0% |
| Cambio Interanual | +3.5% |
| vs Promedio Nacional | -$3,011/acre (-41.6%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.