Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $8,914 |
| Total de Acres | 820 |
| Inversion Total | $7,309,480 |
| Ingreso Anual | $344,400 |
| Ingreso por Acre | $420 |
| ROI Anual | 4.7% |
| Renta por Acre | $357 |
| Apreciacion a 5 Anos | 2517.0% |
| Cambio Interanual | +5.1% |
| vs Promedio Nacional | -$2,232/acre (-20.0%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.