Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $7,529 |
| Total de Acres | 820 |
| Inversion Total | $6,173,780 |
| Ingreso Anual | $244,360 |
| Ingreso por Acre | $298 |
| ROI Anual | 4.0% |
| Renta por Acre | $301 |
| Apreciacion a 5 Anos | 1854.0% |
| Cambio Interanual | +4.5% |
| vs Promedio Nacional | -$366/acre (-4.6%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.