Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $6,377 |
| Total de Acres | 820 |
| Inversion Total | $5,229,140 |
| Ingreso Anual | $206,640 |
| Ingreso por Acre | $252 |
| ROI Anual | 4.0% |
| Renta por Acre | $255 |
| Apreciacion a 5 Anos | 1570.0% |
| Cambio Interanual | +4.5% |
| vs Promedio Nacional | -$311/acre (-4.6%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.