Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $7,071 |
| Total de Acres | 820 |
| Inversion Total | $5,798,220 |
| Ingreso Anual | $86,100 |
| Ingreso por Acre | $105 |
| ROI Anual | 1.5% |
| Renta por Acre | $283 |
| Apreciacion a 5 Anos | 660.0% |
| Cambio Interanual | +1.8% |
| vs Promedio Nacional | +$4,632/acre (+189.9%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.