Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $4,286 |
| Total de Acres | 820 |
| Inversion Total | $3,514,520 |
| Ingreso Anual | $717,500 |
| Ingreso por Acre | $875 |
| ROI Anual | 20.4% |
| Renta por Acre | $171 |
| Apreciacion a 5 Anos | 1316.0% |
| Cambio Interanual | +5.5% |
| vs Promedio Nacional | -$18,935/acre (-81.5%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.