Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $4,251 |
| Total de Acres | 820 |
| Inversion Total | $3,485,820 |
| Ingreso Anual | $177,940 |
| Ingreso por Acre | $217 |
| ROI Anual | 5.1% |
| Renta por Acre | $170 |
| Apreciacion a 5 Anos | 489.0% |
| Cambio Interanual | +2.2% |
| vs Promedio Nacional | -$1,508/acre (-26.2%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.