Superficie: 160 - 320 Acres · Datos 2025
| Precio por Acre | $8,821 |
| Total de Acres | 240 |
| Inversion Total | $2,117,040 |
| Ingreso Anual | $79,680 |
| Ingreso por Acre | $332 |
| ROI Anual | 3.8% |
| Renta por Acre | $353 |
| Apreciacion a 5 Anos | 1808.0% |
| Cambio Interanual | +3.8% |
| vs Promedio Nacional | -$3/acre (-0.0%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.