Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $10,029 |
| Total de Acres | 820 |
| Inversion Total | $8,223,780 |
| Ingreso Anual | $258,300 |
| Ingreso por Acre | $315 |
| ROI Anual | 3.1% |
| Renta por Acre | $401 |
| Apreciacion a 5 Anos | 1098.0% |
| Cambio Interanual | +2.1% |
| vs Promedio Nacional | +$1,669/acre (+20.0%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.