Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $27,857 |
| Total de Acres | 820 |
| Inversion Total | $22,842,740 |
| Ingreso Anual | $717,500 |
| Ingreso por Acre | $875 |
| ROI Anual | 3.1% |
| Renta por Acre | $1,114 |
| Apreciacion a 5 Anos | 3050.0% |
| Cambio Interanual | +2.1% |
| vs Promedio Nacional | +$4,636/acre (+20.0%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.