Superficie: 160 - 320 Acres · Datos 2025
| Precio por Acre | $6,643 |
| Total de Acres | 240 |
| Inversion Total | $1,594,320 |
| Ingreso Anual | $25,200 |
| Ingreso por Acre | $105 |
| ROI Anual | 1.6% |
| Renta por Acre | $266 |
| Apreciacion a 5 Anos | 270.0% |
| Cambio Interanual | +0.8% |
| vs Promedio Nacional | +$4,204/acre (+172.4%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.