Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $5,657 |
| Total de Acres | 820 |
| Inversion Total | $4,638,740 |
| Ingreso Anual | $206,640 |
| Ingreso por Acre | $252 |
| ROI Anual | 4.5% |
| Renta por Acre | $226 |
| Apreciacion a 5 Anos | 1062.0% |
| Cambio Interanual | +3.5% |
| vs Promedio Nacional | -$1,031/acre (-15.4%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.