Superficie: 640 - 1,000 Acres · Datos 2025
| Precio por Acre | $7,464 |
| Total de Acres | 820 |
| Inversion Total | $6,120,480 |
| Ingreso Anual | $272,240 |
| Ingreso por Acre | $332 |
| ROI Anual | 4.4% |
| Renta por Acre | $299 |
| Apreciacion a 5 Anos | 1972.0% |
| Cambio Interanual | +4.8% |
| vs Promedio Nacional | -$1,360/acre (-15.4%) |
Our team analyzes data from USDA NASS & ERS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.